The Project Register
| Feature | Small | Medium | Large |
|---|---|---|---|
| Projects list as the central register, with the control column that fires provisioning | ✓ | ✓ | ✓ |
| Project record auto linked back to its site and its Planner board | ✓ | ✓ | ✓ |
Provisioning
| Feature | Small | Medium | Large |
|---|---|---|---|
| Provisioning fired by the control flag | ✓ | ✓ | ✓ |
| Site creation and hub association | ✓ | ✓ | ✓ |
| Hub navigation update with audience targeting | ✓ | ✓ | ✓ |
| Golden template cloning: site features | ✓ | ✓ | ✓ |
| Golden template cloning: permissions | ✓ | ✓ | ✓ |
| Golden template cloning: content types and site columns | ✓ | ✓ | ✓ |
| Golden template cloning: list structure | ✓ | ✓ | ✓ |
| Golden template cloning: library structure | ✓ | ✓ | ✓ |
| Golden template cloning: navigation | ✓ | ✓ | ✓ |
| Golden template cloning: default folder content | ✓ | ✓ | ✓ |
The Workspace On Arrival
| Feature | Small | Medium | Large |
|---|---|---|---|
| Planner board created and seeded with template tasks | ✓ | ✓ | ✓ |
| Dynamic homepage generation with the project's own details written in | ✓ | ✓ | ✓ |
Project Registers
| Feature | Small | Medium | Large |
|---|---|---|---|
| Budget register | − | ✓ | ✓ |
| Risk register | − | ✓ | ✓ |
| Stakeholder register | − | ✓ | ✓ |
| Decision log | − | ✓ | ✓ |
Time and Budget
| Feature | Small | Medium | Large |
|---|---|---|---|
| Project lead time and budget feedback | − | ✓ | ✓ |
| Resource contributor time and budget feedback | − | ✓ | ✓ |
| Project timesheet entry | − | ✓ | ✓ |
| Browser extension for time entry with start and stop timers (side panel timers, even split accounting when several run at once, a week view where unlogged days stand out, and a month pace view) | − | ✓ | ✓ |
The Relational Model
| Feature | Small | Medium | Large |
|---|---|---|---|
| Projects by resource by task time entries with a task and sub task breakdown | − | − | ✓ |
| Billable and non-billable rates with invoicing ready export | − | − | ✓ |
| Custom security roles for project managers, resources and executives with project level access boundaries | − | − | ✓ |
| Auditing | − | − | ✓ |
| Managed lifecycle: packaging, environment strategy, pipelines, environment variables | − | − | ✓ |
Add-Ons, At Any Tier
| Feature | Small | Medium | Large |
|---|---|---|---|
| Designing and building your own golden template | Add-On | Add-On | Add-On |
| Installation, configuration, training, data migration and change management communications | Add-On | Add-On | Add-On |
| Priority support, one tier above the included queue | Add-On | Add-On | Add-On |
| Work item ranking and prioritization | − | − | Add-On |
Not Included, At Any Tier
| Feature | Small | Medium | Large |
|---|---|---|---|
| Scheduling. No critical path, no baselines, no resource levelling, no schedule variance | − | − | − |
| Tenant wide governance. No sprawl reporting, no permissions auditing, no guest lifecycle, no archival or decommission of finished sites | − | − | − |
| Client billing or invoicing at Small or Medium | − | − | ✓ |
| Any migration or import from Project Online | − | − | − |
| More than one golden template. Template selection by project type is not built | − | − | − |
| Re-applying template improvements to sites already provisioned. A site built in month one does not receive month nine's template | − | − | − |
| Approval routing for a submitted project timesheet | − | − | − |
✓ Included · Add-on = quoted separately, buyable at any tier · − not in this tier

